Licensed To: Niskayuna High School 3/16/2009 Page 1
Individual Top Marks - Including Relay Legs
Marks since: 01-Dec-08
NISKAYUNA [NISK]
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Girls 45m Dash
 
1 6.4h 6.64 F --- Caitlyn Mills 12 1/3/2009 2008-2009 League Meet 4
2 6.6h 6.84 F --- Lexie Muller 11 1/3/2009 2008-2009 League Meet 4
3 * 6.8h 7.04 F --- Tori Shea 10 12/7/2008 2008-2009 TCITL Meet 1
3 * 6.8h 7.04 F --- Gillian Litynski 10 1/3/2009 2008-2009 League Meet 4
3 * 6.8h 7.04 F --- *I Meghan Mosch 10 1/3/2009 2008-2009 League Meet 4
3 * 6.8h 7.04 F --- Joanna Clark 12 12/7/2008 2008-2009 TCITL Meet 1
7 * 6.9h 7.14 F --- Megan McCambley 10 1/3/2009 2008-2009 League Meet 4
7 * 6.9h 7.14 F --- Victoria Engvold 9 1/3/2009 2008-2009 League Meet 4
9 7.0h 7.24 F --- Marissa Muller 9 12/7/2008 2008-2009 TCITL Meet 1
10 7.1h 7.34 F --- *I Megan Price 11 1/3/2009 2008-2009 League Meet 4
11 * 7.4h 7.64 F --- Jocelyn Girigorie 10 1/17/2009 2008-09 TCITL League Meet 6
11 * 7.4h 7.64 F --- *I Brittany Davis 10 1/25/2009 2008-2009 TCITL League Meet 2B
13 7.6h 7.84 F --- *I Claire Young 9 12/7/2008 2008-2009 TCITL Meet 1
14 7.7h 7.94 F --- *I Adriana Curtis 10 1/17/2009 2008-09 TCITL League Meet 6
15 7.9h 8.14 F --- Maddie Cerone 10 1/17/2009 2008-09 TCITL League Meet 6
16 8.1h 8.34 F --- Kaitlin Tricozzi 10 1/17/2009 2008-09 TCITL League Meet 6
Girls 55m Dash
 
1 7.71 F --- Caitlyn Mills 12 1/29/2009 2009 Indoor Suburbans
2 7.7h 7.94 F --- Victoria Engvold 9 2/14/2009 2009 Class B Indoor Sectionals
3 7.9h 8.14 F --- Joanna Clark 12 12/27/2008 2008-2009 TCITL League Meet 3
4 8.21 F --- Tori Shea 10 1/29/2009 2009 Indoor Suburbans
5 * 8.0h 8.24 F --- Dana Provost 12 12/18/2008 2008-2009 TCITL Meet 2
5 * 8.0h 8.24 F --- Meagan Landis 9 2/14/2009 2009 Class B Indoor Sectionals
5 * 8.0h 8.24 F --- Lexie Muller 11 2/14/2009 2009 Class B Indoor Sectionals
8 8.40 F --- Megan McCambley 10 1/16/2009 2009 Yale Indoor Classic
9 8.41 F --- *I Megan Price 11 1/9/2009 2009 Dartmouth Relays
10 8.2h 8.44 F --- *I Meghan Mosch 10 12/18/2008 2008-2009 TCITL Meet 2
11 8.4h 8.64 F --- Marissa Muller 9 12/18/2008 2008-2009 TCITL Meet 2
12 8.5h 8.74 F --- Erica Ottaviano 12 12/18/2008 2008-2009 TCITL Meet 2
13 8.8h 9.04 F --- *I Brittany Davis 10 1/11/2009 2008-09 TCITL League Meet 5
14 8.9h 9.14 F --- Jamie Hensel 10 1/11/2009 2008-09 TCITL League Meet 5
15 9.3h 9.54 F --- Maddie Cerone 10 1/11/2009 2008-09 TCITL League Meet 5
16 9.4h 9.64 F --- *I Claire Young 9 1/11/2009 2008-09 TCITL League Meet 5
17 9.5h 9.74 F --- Nina Kaledin 9 1/24/2009 2008-2009 Suburban Freshman Championship
18 10.2h 10.44 F --- Kaitlin Tricozzi 10 1/11/2009 2008-09 TCITL League Meet 5
Girls 200m Dash
 
1 26.30 S F --- Caitlyn Mills 12 1/16/2009 2009 Yale Indoor Classic
2 26.80 S F --- Sonya Pevzner 11 3/1/2009 2009 Indoor State Qualifiers
3 27.10 S F --- Joanna Clark 12 3/13/2009 Nike Indoor Nationals
4 27.20 S F --- Victoria Engvold 9 3/7/2009 2009 NYS Championships
5 29.40 S F --- Gillian Litynski 10 1/9/2009 2009 Dartmouth Relays
6 29.49 S F --- Tori Shea 10 1/9/2009 2009 Dartmouth Relays
7 29.60 S F --- *I Katie Farley 11 12/27/2008 2008-2009 TCITL League Meet 3
8 29.80 S F --- Lexie Muller 11 1/17/2009 2008-09 TCITL League Meet 6
9 * 30.00 S F --- Megan McCambley 10 1/29/2009 2009 Indoor Suburbans
9 * 30.00 S F --- *I Meghan Mosch 10 1/25/2009 2008-2009 TCITL League Meet 2B
11 30.60 S F --- *I Megan Price 11 12/7/2008 2008-2009 TCITL Meet 1
12 * 31.00 S F --- Marissa Muller 9 1/17/2009 2008-09 TCITL League Meet 6
12 * 31.00 S F --- Jamie Hensel 10 1/25/2009 2008-2009 TCITL League Meet 2B
14 31.20 S F --- Meagan Landis 9 1/3/2009 2008-2009 League Meet 4
15 31.60 S F --- Christine Palmieri 12 1/25/2009 2008-2009 TCITL League Meet 2B
16 33.00 S F --- *I Claire Young 9 1/24/2009 2008-2009 Suburban Freshman Championship
17 33.30 S F --- Maddie Cerone 10 12/18/2008 2008-2009 TCITL Meet 2
18 33.50 S F --- Jocelyn Girigorie 10 1/11/2009 2008-09 TCITL League Meet 5
19 33.70 S F --- *I Brittany Davis 10 12/18/2008 2008-2009 TCITL Meet 2
20 33.90 S F --- *I Caleigh O'Brien 10 12/27/2008 2008-2009 TCITL League Meet 3
21 34.50 S F --- Erica Ottaviano 12 12/27/2008 2008-2009 TCITL League Meet 3
22 34.80 S F --- *I Caroline Burns 9 1/24/2009 2008-2009 Suburban Freshman Championship
23 35.10 S F --- Nina Kaledin 9 1/24/2009 2008-2009 Suburban Freshman Championship
24 35.20 S F --- *I Adriana Curtis 10 12/18/2008 2008-2009 TCITL Meet 2
Girls 300m Dash
 
1 42.5h 42.64 F --- Caitlyn Mills 12 2/14/2009 2009 Class B Indoor Sectionals
2 45.1h 45.24 F --- Joanna Clark 12 1/25/2009 2008-2009 TCITL League Meet 2B
3 46.56 F --- Gillian Litynski 10 1/9/2009 2009 Dartmouth Relays
4 47.75 F --- Marissa Coppola 10 1/29/2009 2009 Indoor Suburbans
5 48.04 F --- Dana Provost 12 1/29/2009 2009 Indoor Suburbans
6 48.0h 48.14 F --- Meagan Landis 9 1/3/2009 2008-2009 League Meet 4
7 48.2h 48.34 F --- Victoria Engvold 9 1/24/2009 2008-2009 Suburban Freshman Championship
8 * 48.9h 49.04 F --- Jamie Hensel 10 2/14/2009 2009 Class B Indoor Sectionals
8 * 48.9h 49.04 F --- *I Katie Farley 11 1/3/2009 2008-2009 League Meet 4
10 * 49.3h 49.44 F --- Jennifer Landis 11 12/7/2008 2008-2009 TCITL Meet 1
10 * 49.3h 49.44 F --- *I Kerri Valero 10 12/18/2008 2008-2009 TCITL Meet 2
10 * 49.3h 49.44 F --- *I Meghan Mosch 10 1/17/2009 2008-09 TCITL League Meet 6
13 49.4h 49.54 F --- Lexie Muller 11 1/3/2009 2008-2009 League Meet 4
14 49.5h 49.64 F --- Erica Ottaviano 12 1/17/2009 2008-09 TCITL League Meet 6
15 49.6h 49.74 F --- *I Megan Price 11 1/3/2009 2008-2009 League Meet 4
16 49.85 F --- Tori Shea 10 1/9/2009 2009 Dartmouth Relays
17 50.4h 50.54 F --- Christine Palmieri 12 12/18/2008 2008-2009 TCITL Meet 2
18 50.9h 51.04 F --- Megan McCambley 10 1/25/2009 2008-2009 TCITL League Meet 2B
19 52.1h 52.24 F --- *I Brittany Davis 10 12/27/2008 2008-2009 TCITL League Meet 3
20 52.6h 52.74 F --- Jocelyn Girigorie 10 12/7/2008 2008-2009 TCITL Meet 1
21 * 52.9h 53.04 F --- Claudette Bosman 12 1/17/2009 2008-09 TCITL League Meet 6
21 * 52.9h 53.04 F --- Kelsey Fitzgerald 12 12/18/2008 2008-2009 TCITL Meet 2
23 * 53.3h 53.44 F --- Laura Diebold 12 12/18/2008 2008-2009 TCITL Meet 2
23 * 53.3h 53.44 F --- Gabriela Perdomo 10 1/11/2009 2008-09 TCITL League Meet 5
25 53.4h 53.54 F --- Maddie Cerone 10 1/3/2009 2008-2009 League Meet 4
26 54.0h 54.14 F --- Victoria Williamson 11 1/25/2009 2008-2009 TCITL League Meet 2B
27 54.1h 54.24 F --- *I Caleigh O'Brien 10 12/7/2008 2008-2009 TCITL Meet 1
28 54.2h 54.34 F --- *I Caroline Burns 9 12/27/2008 2008-2009 TCITL League Meet 3
29 * 54.4h 54.54 F --- Kelsey Leder 11 12/18/2008 2008-2009 TCITL Meet 2
29 * 54.4h 54.54 F --- *I Claire Young 9 1/17/2009 2008-09 TCITL League Meet 6
31 * 54.6h 54.74 F --- Marissa Muller 9 12/7/2008 2008-2009 TCITL Meet 1
31 * 54.6h 54.74 F --- Brittney Wetzel 11 12/7/2008 2008-2009 TCITL Meet 1
33 54.9h 55.04 F --- Maggie McDonough 9 12/27/2008 2008-2009 TCITL League Meet 3
34 56.0h 56.14 F --- Kaitlin Tricozzi 10 1/25/2009 2008-2009 TCITL League Meet 2B
35 56.3h 56.44 F --- Megan Mills 12 12/7/2008 2008-2009 TCITL Meet 1
36 56.6h 56.74 F --- *I Adriana Curtis 10 1/3/2009 2008-2009 League Meet 4
37 57.7h 57.84 F --- *I Sarah Grifferty 11 12/7/2008 2008-2009 TCITL Meet 1
38 57.8h 57.94 F --- Nina Kaledin 9 1/24/2009 2008-2009 Suburban Freshman Championship
39 * 58.1h 58.24 F --- *I Megan O'Brien 11 12/27/2008 2008-2009 TCITL League Meet 3
39 * 58.1h 58.24 F --- Nicole Horgen 11 12/7/2008 2008-2009 TCITL Meet 1
Girls 400m Dash
 
1 1:00.41 F --- Caitlyn Mills 12 1/16/2009 2009 Yale Indoor Classic
2 1:05.36 F --- Gillian Litynski 10 1/16/2009 2009 Yale Indoor Classic
3 1:05.50 F --- Victoria Engvold 9 1/16/2009 2009 Yale Indoor Classic
4 1:05.70 S F --- Joanna Clark 12 1/29/2009 2009 Indoor Suburbans
5 1:06.00 S F --- *I Kerri Valero 10 1/31/2009 2009 Great Dane Classic
6 1:06.50 S F --- *I Katie Farley 11 1/29/2009 2009 Indoor Suburbans
7 1:07.35 F --- Sonya Pevzner 11 1/16/2009 2009 Yale Indoor Classic
8 1:07.74 F --- Marissa Coppola 10 1/16/2009 2009 Yale Indoor Classic
9 1:08.07 F --- Meagan Landis 9 1/16/2009 2009 Yale Indoor Classic
10 1:08.18 F --- Megan McCambley 10 1/16/2009 2009 Yale Indoor Classic
11 1:09.30 S F --- Dana Provost 12 1/31/2009 2009 Great Dane Classic
12 1:10.17 F --- Christine Palmieri 12 1/16/2009 2009 Yale Indoor Classic
13 1:10.50 S F --- Nima Balan 11 1/3/2009 2008-2009 League Meet 4
14 1:10.99 F --- Jamie Hensel 10 1/16/2009 2009 Yale Indoor Classic
15 1:12.50 S F --- Jennifer Landis 11 2/14/2009 2009 Class B Indoor Sectionals
16 1:12.80 S F --- Leigh Ann Labate 9 1/3/2009 2008-2009 League Meet 4
17 1:13.00 S F --- Tori Shea 10 1/25/2009 2008-2009 TCITL League Meet 2B
18 1:13.10 S F --- *I Brittany Davis 10 1/3/2009 2008-2009 League Meet 4
19 1:15.10 S F --- Kelsey Fitzgerald 12 1/3/2009 2008-2009 League Meet 4
20 1:15.50 S F --- Laura Diebold 12 1/3/2009 2008-2009 League Meet 4
21 1:15.60 S F --- Gabriela Perdomo 10 12/18/2008 2008-2009 TCITL Meet 2
22 1:15.70 S F --- *I Meghan Mosch 10 1/3/2009 2008-2009 League Meet 4
23 1:15.90 S F --- Erica Ottaviano 12 1/17/2009 2008-09 TCITL League Meet 6
24 1:16.40 S F --- Jocelyn Girigorie 10 1/11/2009 2008-09 TCITL League Meet 5
25 1:17.30 S F --- *I Caleigh O'Brien 10 12/18/2008 2008-2009 TCITL Meet 2
26 1:17.90 S F --- Kelsey Leder 11 12/27/2008 2008-2009 TCITL League Meet 3
27 1:18.40 S F --- Kelsey Ryan 12 1/3/2009 2008-2009 League Meet 4
28 1:18.80 S F --- Claudette Bosman 12 12/27/2008 2008-2009 TCITL League Meet 3
29 1:19.60 S F --- Maddie Cerone 10 1/25/2009 2008-2009 TCITL League Meet 2B
30 1:20.00 S F --- Maggie McDonough 9 1/11/2009 2008-09 TCITL League Meet 5
31 1:20.30 S F --- Megan Mills 12 1/11/2009 2008-09 TCITL League Meet 5
32 1:20.50 S F --- *I Claire Young 9 1/17/2009 2008-09 TCITL League Meet 6
33 1:20.80 S F --- *I Megan O'Brien 11 1/17/2009 2008-09 TCITL League Meet 6
34 1:21.20 S F --- *I Caroline Burns 9 1/17/2009 2008-09 TCITL League Meet 6
35 1:22.00 S F --- Brittney Wetzel 11 1/17/2009 2008-09 TCITL League Meet 6
36 1:23.50 S F --- Lexie Muller 11 1/17/2009 2008-09 TCITL League Meet 6
37 1:24.10 S F --- Kaitlin Tricozzi 10 1/17/2009 2008-09 TCITL League Meet 6
38 1:24.20 S F --- *I Sarah Grifferty 11 1/17/2009 2008-09 TCITL League Meet 6
39 1:24.90 S F --- Nicole Horgen 11 1/17/2009 2008-09 TCITL League Meet 6
40 1:25.60 S F --- Shannon Trant 9 1/11/2009 2008-09 TCITL League Meet 5
41 1:27.70 S F --- Michelle Moller 12 1/11/2009 2008-09 TCITL League Meet 5
Girls 600m Run
 
1 1:45.0h 1:45.00 F --- Caitlyn Mills 12 1/25/2009 2008-2009 TCITL League Meet 2B
2 1:47.17 F --- *I Kerri Valero 10 1/9/2009 2009 Dartmouth Relays
3 1:49.82 F --- *I Katie Farley 11 1/29/2009 2009 Indoor Suburbans
4 1:51.6h 1:51.60 F --- Jennifer Landis 11 2/14/2009 2009 Class B Indoor Sectionals
5 1:53.0h 1:53.00 F --- Joanna Clark 12 12/27/2008 2008-2009 TCITL League Meet 3
6 1:53.5h 1:53.50 F --- Leigh Ann Labate 9 12/27/2008 2008-2009 TCITL League Meet 3
7 1:55.3h 1:55.30 F --- Dana Provost 12 1/3/2009 2008-2009 League Meet 4
8 1:55.6h 1:55.60 F --- Nima Balan 11 12/27/2008 2008-2009 TCITL League Meet 3
9 1:55.69 F --- Christine Palmieri 12 1/29/2009 2009 Indoor Suburbans
10 1:57.0h 1:57.00 F --- Meagan Landis 9 1/11/2009 2008-09 TCITL League Meet 5
11 1:59.4h 1:59.40 F --- Jamie Hensel 10 1/11/2009 2008-09 TCITL League Meet 5
12 2:00.3h 2:00.30 F --- Megan McCambley 10 1/11/2009 2008-09 TCITL League Meet 5
13 2:00.6h 2:00.60 F --- Gillian Litynski 10 12/27/2008 2008-2009 TCITL League Meet 3
14 2:01.5h 2:01.50 F --- *I Caroline Burns 9 1/17/2009 2008-09 TCITL League Meet 6
15 2:04.5h 2:04.50 F --- *I Caleigh O'Brien 10 12/7/2008 2008-2009 TCITL Meet 1
16 2:06.5h 2:06.50 F --- Marissa Coppola 10 12/27/2008 2008-2009 TCITL League Meet 3
17 2:07.5h 2:07.50 F --- Gabriela Perdomo 10 12/7/2008 2008-2009 TCITL Meet 1
18 * 2:08.0h 2:08.00 F --- Megan Mills 12 1/11/2009 2008-09 TCITL League Meet 5
18 * 2:08.0h 2:08.00 F --- Victoria Engvold 9 12/7/2008 2008-2009 TCITL Meet 1
20 2:08.7h 2:08.70 F --- *I Megan O'Brien 11 1/25/2009 2008-2009 TCITL League Meet 2B
21 2:09.9h 2:09.90 F --- Sonya Pevzner 11 12/27/2008 2008-2009 TCITL League Meet 3
22 2:10.0h 2:10.00 F --- Tori Shea 10 1/17/2009 2008-09 TCITL League Meet 6
23 2:10.3h 2:10.30 F --- Shannon Trant 9 1/11/2009 2008-09 TCITL League Meet 5
24 2:10.9h 2:10.90 F --- *I Claire Young 9 12/7/2008 2008-2009 TCITL Meet 1
25 2:11.8h 2:11.80 F --- *I Meghan Mosch 10 1/11/2009 2008-09 TCITL League Meet 5
26 2:13.0h 2:13.00 F --- Jocelyn Girigorie 10 1/17/2009 2008-09 TCITL League Meet 6
27 2:13.5h 2:13.50 F --- *I Sarah Grifferty 11 1/17/2009 2008-09 TCITL League Meet 6
28 2:15.3h 2:15.30 F --- Maddie Cerone 10 1/11/2009 2008-09 TCITL League Meet 5
29 2:15.5h 2:15.50 F --- Lexie Muller 11 1/11/2009 2008-09 TCITL League Meet 5
30 2:17.3h 2:17.30 F --- Marissa Muller 9 1/17/2009 2008-09 TCITL League Meet 6
31 2:18.8h 2:18.80 F --- *I Adriana Curtis 10 1/17/2009 2008-09 TCITL League Meet 6
32 2:19.3h 2:19.30 F --- Nicole Horgen 11 1/3/2009 2008-2009 League Meet 4
33 2:20.0h 2:20.00 F --- Kaitlin Tricozzi 10 1/17/2009 2008-09 TCITL League Meet 6
Girls 800m Run
 
1 2:22.73 S F --- *I Kerri Valero 10 3/13/2009 Nike Indoor Nationals
2 2:31.60 S F --- Chelsea Trant 11 1/25/2009 2008-2009 TCITL League Meet 2B
3 2:36.00 S F --- Leigh Ann Labate 9 12/27/2008 2008-2009 TCITL League Meet 3
4 2:36.20 S F --- Nima Balan 11 1/9/2009 2009 Dartmouth Relays
5 2:37.20 S F --- *I Katie Farley 11 1/31/2009 2009 Great Dane Classic
6 2:38.34 F --- Kelsey Fitzgerald 12 1/9/2009 2009 Dartmouth Relays
7 2:40.60 S F --- Kelsey Leder 11 1/9/2009 2009 Dartmouth Relays
8 2:44.80 S F --- Laura Diebold 12 12/7/2008 2008-2009 TCITL Meet 1
9 2:45.10 S F --- Kelsey Ryan 12 1/31/2009 2009 Great Dane Classic
10 2:47.30 S F --- Maggie McDonough 9 12/18/2008 2008-2009 TCITL Meet 2
11 2:50.50 S F --- *I Caleigh O'Brien 10 1/3/2009 2008-2009 League Meet 4
12 2:52.93 S F --- Christine Palmieri 12 1/31/2009 2009 Great Dane Classic
13 2:55.40 S F --- Megan Mills 12 1/25/2009 2008-2009 TCITL League Meet 2B
14 2:55.90 S F --- Jennifer Landis 11 1/3/2009 2008-2009 League Meet 4
15 2:58.80 S F --- Shannon Trant 9 12/27/2008 2008-2009 TCITL League Meet 3
16 3:01.50 S F --- *I Caroline Burns 9 12/18/2008 2008-2009 TCITL Meet 2
17 3:04.60 S F --- Michelle Moller 12 12/27/2008 2008-2009 TCITL League Meet 3
18 3:08.90 S F --- Brittney Wetzel 11 1/25/2009 2008-2009 TCITL League Meet 2B
19 3:16.70 S F --- Maddie Cerone 10 12/27/2008 2008-2009 TCITL League Meet 3
20 3:22.00 S F --- *I Sarah Grifferty 11 12/18/2008 2008-2009 TCITL Meet 2
21 3:22.40 S F --- Nicole Horgen 11 1/3/2009 2008-2009 League Meet 4
Girls 1000m Run
 
1 * 3:08.6h 3:08.60 F --- Chelsea Trant 11 1/25/2009 2008-2009 TCITL League Meet 2B
1 * 3:08.6h 3:08.60 F --- *I Kerri Valero 10 3/1/2009 2009 Indoor State Qualifiers
3 3:14.8h 3:14.80 F --- Leigh Ann Labate 9 3/1/2009 2009 Indoor State Qualifiers
4 3:22.2h 3:22.20 F --- Nima Balan 11 12/7/2008 2008-2009 TCITL Meet 1
5 3:22.58 F --- Kelsey Leder 11 1/31/2009 2009 Great Dane Classic
6 3:27.4h 3:27.40 F --- Kelsey Fitzgerald 12 2/14/2009 2009 Class B Indoor Sectionals
7 3:29.3h 3:29.30 F --- Kelsey Ryan 12 1/25/2009 2008-2009 TCITL League Meet 2B
8 3:31.8h 3:31.80 F --- Laura Diebold 12 12/7/2008 2008-2009 TCITL Meet 1
9 3:37.7h 3:37.70 F --- Maggie McDonough 9 12/18/2008 2008-2009 TCITL Meet 2
10 3:40.7h 3:40.70 F --- *I Caleigh O'Brien 10 1/11/2009 2008-09 TCITL League Meet 5
11 3:41.9h 3:41.90 F --- Shannon Trant 9 1/11/2009 2008-09 TCITL League Meet 5
12 3:43.2h 3:43.20 F --- Megan Mills 12 1/25/2009 2008-2009 TCITL League Meet 2B
13 3:46.1h 3:46.10 F --- *I Katie Farley 11 12/27/2008 2008-2009 TCITL League Meet 3
14 3:48.1h 3:48.10 F --- Jennifer Landis 11 1/11/2009 2008-09 TCITL League Meet 5
15 3:48.7h 3:48.70 F --- Michelle Moller 12 1/25/2009 2008-2009 TCITL League Meet 2B
16 3:52.9h 3:52.90 F --- Dana Provost 12 12/7/2008 2008-2009 TCITL Meet 1
17 3:53.9h 3:53.90 F --- Christine Palmieri 12 12/27/2008 2008-2009 TCITL League Meet 3
18 3:57.1h 3:57.10 F --- *I Caroline Burns 9 12/18/2008 2008-2009 TCITL Meet 2
19 4:04.6h 4:04.60 F --- Brittney Wetzel 11 1/3/2009 2008-2009 League Meet 4
20 4:05.0h 4:05.00 F --- *I Megan O'Brien 11 12/27/2008 2008-2009 TCITL League Meet 3
21 4:05.5h 4:05.50 F --- Gabriela Perdomo 10 1/11/2009 2008-09 TCITL League Meet 5
22 4:16.0h 4:16.00 F --- Claudette Bosman 12 1/11/2009 2008-09 TCITL League Meet 5
23 4:19.1h 4:19.10 F --- *I Sarah Grifferty 11 1/11/2009 2008-09 TCITL League Meet 5
Girls 1200m Run
 
1 4:05.30 S F --- Leigh Ann Labate 9 1/9/2009 2009 Dartmouth Relays
Girls 1500m Run
 
1 4:55.75 F --- Chelsea Trant 11 1/29/2009 2009 Indoor Suburbans
2 5:03.4h 5:03.40 F --- *I Kerri Valero 10 2/14/2009 2009 Class B Indoor Sectionals
3 5:16.6h 5:16.60 F --- Leigh Ann Labate 9 1/24/2009 2008-2009 Suburban Freshman Championship
4 5:18.0h 5:18.00 F --- Nima Balan 11 1/3/2009 2008-2009 League Meet 4
5 5:19.0h 5:19.00 F --- Kelsey Leder 11 2/14/2009 2009 Class B Indoor Sectionals
6 5:23.6h 5:23.60 F --- Kelsey Ryan 12 1/3/2009 2008-2009 League Meet 4
7 5:32.0h 5:32.00 F --- Laura Diebold 12 1/3/2009 2008-2009 League Meet 4
8 5:32.8h 5:32.80 F --- *I Caleigh O'Brien 10 1/25/2009 2008-2009 TCITL League Meet 2B
9 5:43.4h 5:43.40 F --- Kelsey Fitzgerald 12 1/25/2009 2008-2009 TCITL League Meet 2B
10 5:44.9h 5:44.90 F --- Jennifer Landis 11 1/25/2009 2008-2009 TCITL League Meet 2B
11 5:45.3h 5:45.30 F --- Shannon Trant 9 1/24/2009 2008-2009 Suburban Freshman Championship
12 5:46.0h 5:46.00 F --- Maggie McDonough 9 1/11/2009 2008-09 TCITL League Meet 5
13 5:52.1h 5:52.10 F --- Megan Mills 12 12/27/2008 2008-2009 TCITL League Meet 3
14 5:58.6h 5:58.60 F --- Michelle Moller 12 12/7/2008 2008-2009 TCITL Meet 1
15 6:14.2h 6:14.20 F --- *I Megan O'Brien 11 1/11/2009 2008-09 TCITL League Meet 5
16 6:19.6h 6:19.60 F --- Gabriela Perdomo 10 1/17/2009 2008-09 TCITL League Meet 6
17 6:20.9h 6:20.90 F --- Brittney Wetzel 11 1/17/2009 2008-09 TCITL League Meet 6
18 6:33.9h 6:33.90 F --- *I Sarah Grifferty 11 12/7/2008 2008-2009 TCITL Meet 1
19 6:45.1h 6:45.10 F --- Claudette Bosman 12 1/11/2009 2008-09 TCITL League Meet 5
20 6:47.2h 6:47.20 F --- Nicole Horgen 11 1/17/2009 2008-09 TCITL League Meet 6
Girls 1600m Run
 
1 5:29.20 S F --- Chelsea Trant 11 1/9/2009 2009 Dartmouth Relays
Girls 3000m Run
 
1 10:16.94 F --- Chelsea Trant 11 1/16/2009 2009 Yale Indoor Classic
2 11:22.89 F --- Leigh Ann Labate 9 1/16/2009 2009 Yale Indoor Classic
3 11:27.55 F --- Kelsey Leder 11 1/16/2009 2009 Yale Indoor Classic
4 11:38.41 F --- Kelsey Ryan 12 1/16/2009 2009 Yale Indoor Classic
5 11:40.91 F --- Nima Balan 11 1/16/2009 2009 Yale Indoor Classic
6 12:01.2h 12:01.20 F --- Shannon Trant 9 2/14/2009 2009 Class B Indoor Sectionals
7 12:18.39 F --- *I Caleigh O'Brien 10 1/16/2009 2009 Yale Indoor Classic
8 12:18.7h 12:18.70 F --- Kelsey Fitzgerald 12 12/27/2008 2008-2009 TCITL League Meet 3
9 12:22.65 F --- Michelle Moller 12 1/29/2009 2009 Indoor Suburbans
10 12:40.73 F --- Megan Mills 12 1/16/2009 2009 Yale Indoor Classic
11 12:43.3h 12:43.30 F --- Maggie McDonough 9 1/3/2009 2008-2009 League Meet 4
12 12:54.47 F --- Laura Diebold 12 1/29/2009 2009 Indoor Suburbans
13 14:28.9h 14:28.90 F --- Brittney Wetzel 11 1/25/2009 2008-2009 TCITL League Meet 2B
14 15:30.3h 15:30.30 F --- Nicole Horgen 11 12/27/2008 2008-2009 TCITL League Meet 3
Girls 1 Mile Run
 
1 5:20.24 F --- *I Kerri Valero 10 2/24/2009 2009 Eastern States
2 5:47.78 F --- Kelsey Ryan 12 1/9/2009 2009 Dartmouth Relays
3 5:51.60 F --- Nima Balan 11 1/9/2009 2009 Dartmouth Relays
4 5:52.03 F --- Kelsey Leder 11 1/9/2009 2009 Dartmouth Relays
Girls 2 Mile Run
 
1 11:01.10 5:30.55 F --- Chelsea Trant 11 3/13/2009 Nike Indoor Nationals
Girls 1500m Walk
 
1 10:14.1h 10:14.10 F --- Brittney Wetzel 11 3/1/2009 2009 Indoor State Qualifiers
Girls 50m Hurdles
 
1 9.1h 9.34 F --- Dana Provost 12 1/25/2009 2008-2009 TCITL League Meet 2B
2 * 9.3h 9.54 F --- Marissa Coppola 10 1/3/2009 2008-2009 League Meet 4
2 * 9.3h 9.54 F --- Gillian Litynski 10 1/3/2009 2008-2009 League Meet 4
4 9.5h 9.74 F --- *I Brittany Davis 10 1/3/2009 2008-2009 League Meet 4
5 10.0h 10.24 F --- *I Caroline Burns 9 1/17/2009 2008-09 TCITL League Meet 6
6 10.6h 10.84 F --- *I Claire Young 9 1/17/2009 2008-09 TCITL League Meet 6
Girls 55m Hurdles
 
1 9.74 F --- Sonya Pevzner 11 1/31/2009 2009 Great Dane Classic
2 9.8h 10.04 F --- Dana Provost 12 2/14/2009 2009 Class B Indoor Sectionals
3 10.0h 10.24 F --- Marissa Coppola 10 2/14/2009 2009 Class B Indoor Sectionals
4 10.41 F --- Gillian Litynski 10 1/16/2009 2009 Yale Indoor Classic
5 10.7h 10.94 F --- *I Brittany Davis 10 1/11/2009 2008-09 TCITL League Meet 5
6 11.6h 11.84 F --- Maggie McDonough 9 1/24/2009 2008-2009 Suburban Freshman Championship
7 11.7h 11.94 F --- *I Caroline Burns 9 12/18/2008 2008-2009 TCITL Meet 2
8 11.8h 12.04 F --- *I Claire Young 9 1/24/2009 2008-2009 Suburban Freshman Championship
Girls High Jump
 
1 4-06.00 1.37m F --- *I Megan O'Brien 11 1/11/2009 2008-09 TCITL League Meet 5
2 4-00.00 1.21m F --- *I Megan Price 11 12/27/2008 2008-2009 TCITL League Meet 3
Girls Pole Vault
 
1 7-06.00 2.28m F --- Lexie Muller 11 1/29/2009 2009 Indoor Suburbans
2 6-06.00 1.98m F --- Meagan Landis 9 1/24/2009 2008-2009 Suburban Freshman Championship
Girls Long Jump
 
1 16-03.50 4.96m F --- Joanna Clark 12 12/7/2008 2008-2009 TCITL Meet 1
2 15-05.00 4.69m F --- Sonya Pevzner 11 2/14/2009 2009 Class B Indoor Sectionals
3 14-11.75 4.56m F --- Tori Shea 10 1/29/2009 2009 Indoor Suburbans
4 14-02.00 4.31m F --- Jamie Hensel 10 2/14/2009 2009 Class B Indoor Sectionals
5 13-03.25 4.04m F --- Victoria Engvold 9 12/27/2008 2008-2009 TCITL League Meet 3
6 13-02.75 4.03m F --- Marissa Muller 9 1/24/2009 2008-2009 Suburban Freshman Championship
7 12-08.25 3.86m F --- Marissa Coppola 10 12/7/2008 2008-2009 TCITL Meet 1
8 10-10.00 3.30m F --- Jocelyn Girigorie 10 1/25/2009 2008-2009 TCITL League Meet 2B
Girls Triple Jump
 
