Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 1  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                           #93 45 Meter Dash Women's                           
                                                                               
      6.77 F            Alicia D'Alessandro 10      2006 Engineer Game 02/04/06
      6.95 F            Joanna Clark  9             2006 Engineer Game 02/04/06
      6.8h F       7.04 Ahalya Nirmalan 12          2005-06 League Mee 01/14/06
      6.9h F       7.14 Carly Lubert 10             2005-06 League Mee 01/14/06
      7.1h F       7.34 Meaghan Martin 10           2005-06 League Mee 01/14/06
      7.2h F       7.44 Katherine Leone 12          2005-06 League Mee 01/14/06
      7.2h F       7.44 Erin Montrello  9           2005-06 League Mee 01/14/06
      7.5h F       7.74 Rebecca Backer 10           2005-06 League Mee 01/14/06
                                                                               
                           #62 50 Meter Dash Women's                           
                                                                               
      7.2h F       7.44 Diana Backer  9             2006 League Meet 4 01/07/06
      7.3h F       7.54 Katherine Leone 12          2006 League Meet 4 01/07/06
      7.5h F       7.74 Erin Montrello  9           2006 League Meet 4 01/07/06
      7.8h F       8.04 Sara Smigen 10              2006 League Meet 4 01/07/06
      7.8h F       8.04 Meaghan Martin 10           2006 League Meet 4 01/07/06
      7.8h F       8.04 Morgan Riley  9             2006 League Meet 4 01/07/06
      8.0h F       8.24 Kathy Gisin 11              2006 League Meet 4 01/07/06
      8.0h F       8.24 Haley Sive 10               2006 League Meet 4 01/07/06
      8.1h F       8.34 Cassia Varvaro 10           2006 League Meet 4 01/07/06
      8.2h F       8.44 Liz Carney 10               2006 League Meet 4 01/07/06
      8.2h F       8.44 Carly Stallmer 11           2006 League Meet 4 01/07/06
      8.2h F       8.44 Sophia Vitkin 10            2006 League Meet 4 01/07/06
      8.3h F       8.54 Sabrina Adikes 10           2006 League Meet 4 01/07/06
      8.4h F       8.64 Kelsey Maiuccoro  9         2006 League Meet 4 01/07/06
      8.5h F       8.74 Kristen Perella 10          2006 League Meet 4 01/07/06
      8.6h F       8.84 Eugenia Gisin 11            2006 League Meet 4 01/07/06
      8.8h F       9.04 Rachel Cox 10               2006 League Meet 4 01/07/06
      9.2h F       9.44 Caitlin Bast 10             2006 League Meet 4 01/07/06
      9.9h F      10.14 Nicole Bieber 12            2006 League Meet 4 01/07/06
                                                                               
                           #63 55 Meter Dash Women's                           
                                                                               
      7.74 F            Alicia D'Alessandro 10      2006 Class A Indoo 02/11/06
      7.7h F       7.94 Joanna Clark  9             2006 Freshmen Subu 01/29/06
      8.00 F            Sara Shechter 12            2006 Indoor Suburb 01/29/06
      8.09 F            Ashlee Atwell 12            2006 Class A Indoo 02/11/06
      8.1h F       8.34 Jillian Gold 12             2005-06 League Mee 12/20/05
      8.1h F       8.34 Kara Sullivan 10            2006 League Meet 6 02/05/06
      8.3h F       8.54 Carly Lubert 10             2006 League Meet 6 02/05/06
      8.4h F       8.64 Whitney Frary  9            2005-06 League Mee 12/11/05
      8.5h F       8.74 Meaghan Martin 10           2005-06 League Mee 12/20/05
      8.5h F       8.74 Sara Smigen 10              2006 League Meet 6 02/05/06
      8.5h F       8.74 Carly Stallmer 11           2006 League Meet 6 02/05/06
      8.6h F       8.84 Christine DelVecchio 10     2005-06 League Mee 12/11/05
      8.7h F       8.94 Erin Roche 10               2005-06 League Mee 12/28/05
      8.7h F       8.94 Rebecca Backer 10           2006 Freshmen Subu 01/29/06
      8.7h F       8.94 Brittany Dudley 10          2006 League Meet 6 02/05/06

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 2  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                       #63 55 Meter Dash Women's  Cont'd                       
                                                                               
      8.8h F       9.04 Liz Carney 10               2006 League Meet 6 02/05/06
      8.9h F       9.14 Diana Backer  9             2005-06 League Mee 12/20/05
      8.9h F       9.14 Katherine Leone 12          2006 League Meet 6 02/05/06
      9.0h F       9.24 Christina Audi  9           2006 Freshmen Subu 01/29/06
      9.0h F       9.24 Paula Mueller 10            2006 League Meet 6 02/05/06
      9.0h F       9.24 Sophia Vitkin 10            2006 League Meet 6 02/05/06
      9.2h F       9.44 Erin Montrello  9           2005-06 League Mee 12/20/05
      9.3h F       9.54 Sally O'Brien 10            2006 League Meet 6 02/05/06
      9.3h F       9.54 Kristen Perella 10          2006 League Meet 6 02/05/06
      9.4h F       9.64 Morgan Riley  9             2005-06 League Mee 12/11/05
      9.4h F       9.64 Lauren Squadere 10          2005-06 League Mee 12/20/05
      9.5h F       9.74 Rachel Cox 10               2006 League Meet 6 02/05/06
      9.5h F       9.74 Kathy Gisin 11              2006 League Meet 6 02/05/06
      9.6h F       9.84 Haley Sive 10               2006 League Meet 6 02/05/06
     10.0h F      10.24 Esraa Abdel-Azim  9         2005-06 League Mee 12/20/05
     10.1h F      10.34 Kelsey Maiuccoro  9         2005-06 League Mee 12/11/05
     10.2h F      10.44 Caitlin Bast 10             2006 League Meet 6 02/05/06
     10.5h F      10.74 Maria Habib 11              2006 League Meet 6 02/05/06
                                                                               
                           #33 300 Meter Dash Women's                          
                                                                               
     45.73 F            Samantha Legere 10          2006 Class A Indoo 02/11/06
     46.04 F            Kelsey Lamb 11              2006 Indoor Suburb 01/29/06
     46.52 F            Kendra Lamb 11              2006 Class A Indoo 02/11/06
     46.7h F      46.84 Bridget Knickerbocker 10    2005-06 League Mee 01/14/06
     47.2h F      47.34 Joanna Clark  9             2006 Freshmen Subu 01/29/06
     47.5h F      47.64 Sarah McTague 12            2005-06 League Mee 12/20/05
     47.6h F      47.74 Kara Sullivan 10            2005-06 League Mee 01/14/06
     48.1h F      48.24 Alicia D'Alessandro 10      2005-06 League Mee 12/28/05
     48.4h F      48.54 Julia Stori 12              2005-06 League Mee 12/28/05
     48.7h F      48.84 Elizabeth Comstock 12       2006 League Meet 4 01/07/06
     48.9h F      49.04 Katie Alger 11              2005-06 League Mee 12/20/05
     49.3h F      49.44 Ahalya Nirmalan 12          2005-06 League Mee 12/11/05
     49.5h F      49.64 Liz Carney 10               2006 League Meet 4 01/07/06
     49.5h F      49.64 Christine DelVecchio 10     2006 League Meet 6 02/05/06
     49.8h F      49.94 Carly Lubert 10             2005-06 League Mee 12/20/05
     50.1h F      50.24 Carly Stallmer 11           2005-06 League Mee 01/14/06
     50.1h F      50.24 Emily Young 10              2006 League Meet 6 02/05/06
     50.2h F      50.34 Cassia Varvaro 10           2006 League Meet 4 01/07/06
     50.2h F      50.34 Diana Backer  9             2006 League Meet 6 02/05/06
     50.4h F      50.54 Sara Smigen 10              2005-06 League Mee 12/20/05
     50.5h F      50.64 Mary Corey 10               2005-06 League Mee 12/11/05
     51.1h F      51.24 Nikki Gagnon 10             2005-06 League Mee 01/14/06
     51.3h F      51.44 Whitney Frary  9            2005-06 League Mee 12/28/05
     51.9h F      52.04 Meghan Brown 11             2005-06 League Mee 01/14/06
     52.0h F      52.14 Erin Roche 10               2005-06 League Mee 12/11/05
     52.2h F      52.34 Emily McTague 10            2005-06 League Mee 01/14/06
     52.5h F      52.64 Erin Montrello  9           2006 League Meet 4 01/07/06

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 3  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                       #33 300 Meter Dash Women's  Cont'd                      
                                                                               
     53.1h F      53.24 Joyce Dadekian 12           2005-06 League Mee 01/14/06
     53.3h F      53.44 Paula Mueller 10            2006 League Meet 6 02/05/06
     53.4h F      53.54 Leslie Johnston 12          2005-06 League Mee 12/28/05
     53.6h F      53.74 Brittany Baughman 10        2005-06 League Mee 12/11/05
     54.1h F      54.24 Kristina Moller 10          2005-06 League Mee 01/14/06
     54.4h F      54.54 Anu Thalakotur 11           2005-06 League Mee 12/28/05
     54.6h F      54.74 Eugenia Gisin 11            2005-06 League Mee 01/14/06
     54.9h F      55.04 Elizabeth Moran 10          2005-06 League Mee 01/14/06
     54.9h F      55.04 Kristen Perella 10          2005-06 League Mee 01/14/06
     55.1h F      55.24 Brittany Dudley 10          2005-06 League Mee 12/28/05
     55.1h F      55.24 Lauren Squadere 10          2005-06 League Mee 01/14/06
     55.2h F      55.34 Carrie Trant 10             2006 League Meet 6 02/05/06
     55.4h F      55.54 Meaghan Martin 10           2006 League Meet 4 01/07/06
     55.4h F      55.54 Sophia Vitkin 10            2005-06 League Mee 01/14/06
     56.4h F      56.54 Sally O'Brien 10            2006 League Meet 6 02/05/06
     56.6h F      56.74 Christina Audi  9           2005-06 League Mee 12/11/05
     56.6h F      56.74 Jacqueline Fogerty 10       2005-06 League Mee 01/14/06
     56.8h F      56.94 Andrea Daley 10             2005-06 League Mee 01/14/06
     56.9h F      57.04 Caitlin Bast 10             2005-06 League Mee 12/11/05
     56.9h F      57.04 Ariel Shapiro 11            2005-06 League Mee 12/20/05
     57.4h F      57.54 Rachel Nevins 11            2005-06 League Mee 12/20/05
     57.6h F      57.74 Katherine Leone 12          2006 League Meet 6 02/05/06
     58.0h F      58.14 Elisabeth Marsan 10         2005-06 League Mee 12/28/05
     58.0h F      58.14 Morgan Riley  9             2006 Freshmen Subu 01/29/06
     58.3h F      58.44 Rebecca Backer 10           2005-06 League Mee 12/20/05
     58.7h F      58.84 Rachel Cox 10               2005-06 League Mee 01/14/06
     59.4h F      59.54 Sabrina Adikes 10           2005-06 League Mee 01/14/06
   1:00.1h F    1:00.24 Kathy Gisin 11              2006 League Meet 4 01/07/06
   1:00.5h F    1:00.64 Esraa Abdel-Azim  9         2006 Freshmen Subu 01/29/06
   1:00.6h F    1:00.74 Haley Sive 10               2005-06 League Mee 12/28/05
   1:00.8h F    1:00.94 Imbi Salasoo 10             2005-06 League Mee 12/20/05
   1:01.7h F    1:01.84 Maria Habib 11              2005-06 League Mee 12/20/05
   1:02.1h F    1:02.24 Nicole Bieber 12            2006 League Meet 6 02/05/06
   1:03.0h F    1:03.14 Kelsey Maiuccoro  9         2006 Freshmen Subu 01/29/06
                                                                               
                           #34 400 Meter Dash Women's                          
                                                                               
   1:04.15 F            Samantha Legere 10          2006 Yale Invitati 01/20/06
   1:05.17 F            Kelsey Lamb 11              2006 Dartmouth Rel 01/06/06
   1:06.00 F            Julia Stori 12              2006 Yale Invitati 01/20/06
   1:06.80 F            Mary Corey 10               2006 Yale Invitati 01/20/06
   1:07.07 F            Kendra Lamb 11              2006 Yale Invitati 01/20/06
   1:07.70 F            Katie Alger 11              2006 Yale Invitati 01/20/06
   1:07.99 F            Ahalya Nirmalan 12          2006 Yale Invitati 01/20/06
   1:09.33 F            Elizabeth Comstock 12       2006 Yale Invitati 01/20/06
                                                                               

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 4  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                           #35 600 Meter Run Women's                           
                                                                               
   1:44.69 F            Sarah McTague 12            2006 Stanner Games 01/14/06
   1:45.54 F            Bridget Knickerbocker 10    2006 Dartmouth Rel 01/06/06
   1:46.22 F            Kelsey Lamb 11              2006 Engineer Game 02/04/06
   1:47.29 F            Samantha Legere 10          2006 Dartmouth Rel 01/06/06
   1:49.74 F            Julia Stori 12              2006 Indoor Suburb 01/29/06
   1:50.7h F            Katie Alger 11              2005-06 League Mee 01/14/06
   1:54.5h F            Elizabeth Comstock 12       2006 League Meet 6 02/05/06
   1:55.7h F            Ahalya Nirmalan 12          2005-06 League Mee 01/14/06
   1:56.1h F            Kendra Lamb 11              2005-06 League Mee 12/11/05
   1:56.7h F            Chelsea Stone 12            2006 League Meet 6 02/05/06
   1:59.0h F            Mary Corey 10               2005-06 League Mee 12/20/05
   2:00.1h F            Cassia Varvaro 10           2006 League Meet 6 02/05/06
   2:00.6h F            Kara Sullivan 10            2006 League Meet 6 02/05/06
   2:01.4h F            Joanna Clark  9             2005-06 League Mee 12/28/05
   2:02.2h F            Erin Montrello  9           2006 League Meet 6 02/05/06
   2:02.2h F            Carly Stallmer 11           2006 League Meet 6 02/05/06
   2:03.6h F            Carly Lubert 10             2006 League Meet 6 02/05/06
   2:03.7h F            Brittany Baughman 10        2005-06 League Mee 12/11/05
   2:03.9h F            Kristina Moller 10          2005-06 League Mee 12/28/05
   2:04.0h F            Erin Roche 10               2005-06 League Mee 12/20/05
   2:04.7h F            Liz Carney 10               2006 League Meet 4 01/07/06
   2:04.8h F            Sara Smigen 10              2006 League Meet 6 02/05/06
   2:07.7h F            Nikki Gagnon 10             2005-06 League Mee 12/28/05
   2:08.7h F            Patty Horan 10              2005-06 League Mee 12/20/05
   2:09.3h F            Alexis Kim  9               2006 League Meet 6 02/05/06
   2:10.9h F            Meghan Brown 11             2005-06 League Mee 12/28/05
   2:11.1h F            Lauren Squadere 10          2006 League Meet 6 02/05/06
   2:12.9h F            Caitlin Bast 10             2006 League Meet 6 02/05/06
   2:15.5h F            Kristen Perella 10          2006 League Meet 4 01/07/06
   2:15.8h F            Brittany Dudley 10          2006 League Meet 4 01/07/06
   2:16.1h F            Paula Mueller 10            2006 League Meet 4 01/07/06
   2:17.4h F            Andrea Daley 10             2005-06 League Mee 12/28/05
   2:21.6h F            Morgan Riley  9             2005-06 League Mee 12/28/05
   2:23.3h F            Eugenia Gisin 11            2006 League Meet 4 01/07/06
   2:25.7h F            Nicole Bieber 12            2006 League Meet 4 01/07/06
   2:27.8h F            Katherine Leone 12          2006 League Meet 4 01/07/06
   2:29.7h F            Kathy Gisin 11              2006 League Meet 4 01/07/06
   2:29.8h F            Kelsey Maiuccoro  9         2006 League Meet 6 02/05/06
                                                                               
                           #36 800 Meter Run Women's                           
                                                                               
   2:30.16 F            Sarah McTague 12            2006 Eastern State 02/28/06
   2:30.60 F            Bridget Knickerbocker 10    2006 Yale Invitati 01/20/06
   2:31.23 F            Rebecca Skudder 12          2006 Yale Invitati 01/20/06
   2:37.34 F            Katie Alger 11              2006 Dartmouth Rel 01/06/06
   2:51.1h F            Joyce Dadekian 12           2005-06 League Mee 12/20/05
   2:51.3h F            Kara Sullivan 10            2005-06 League Mee 12/20/05
   2:51.6h F            Brittany Baughman 10        2005-06 League Mee 12/20/05

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 5  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                       #36 800 Meter Run Women's  Cont'd                       
                                                                               
   2:55.0h F            Cassia Varvaro 10           2005-06 League Mee 12/20/05
   2:56.0h F            Carly Stallmer 11           2005-06 League Mee 12/28/05
   2:56.4h F            Elisabeth Marsan 10         2005-06 League Mee 01/14/06
   2:57.1h F            Nikki Gagnon 10             2005-06 League Mee 12/20/05
   2:57.4h F            Liz Carney 10               2005-06 League Mee 12/28/05
   2:58.1h F            Elizabeth Moran 10          2005-06 League Mee 12/20/05
   2:59.8h F            Ariel Shapiro 11            2005-06 League Mee 01/14/06
   3:00.3h F            Carrie Trant 10             2005-06 League Mee 01/14/06
   3:02.2h F            Sally O'Brien 10            2005-06 League Mee 12/20/05
   3:05.2h F            Alexis Kim  9               2005-06 League Mee 12/20/05
   3:07.0h F            Rachel Nevins 11            2005-06 League Mee 12/11/05
   3:07.3h F            Kristen Perella 10          2005-06 League Mee 12/20/05
   3:08.5h F            Caitlin Bast 10             2005-06 League Mee 12/20/05
   3:09.2h F            Christine DelVecchio 10     2005-06 League Mee 12/28/05
   3:14.0h F            Andrea Daley 10             2005-06 League Mee 12/20/05
   3:21.7h F            Nicole Bieber 12            2005-06 League Mee 01/14/06
   3:24.5h F            Katherine Leone 12          2005-06 League Mee 01/14/06
   3:29.8h F            Eugenia Gisin 11            2005-06 League Mee 12/20/05
   3:29.8h F            Kathy Gisin 11              2005-06 League Mee 01/14/06
                                                                               
                          #37 1,000 Meter Run Women's                          
                                                                               
   3:08.23 F            Sarah McTague 12            2006 Dartmouth Rel 01/06/06
   3:16.44 F            Rebecca Skudder 12          2006 Engineer Game 02/04/06
   3:21.3h F            Emily McTague 10            2005-06 League Mee 01/14/06
   3:23.1h F            Bridget Knickerbocker 10    2005-06 League Mee 01/14/06
   3:26.0h F            Julia Stori 12              2005-06 League Mee 12/11/05
   3:26.0h F            Katie Alger 11              2005-06 League Mee 12/28/05
   3:30.0h F            Kelsey Lamb 11              2005-06 League Mee 12/11/05
   3:33.1h F            Kendra Lamb 11              2005-06 League Mee 01/14/06
   3:33.85 F            Nikki Gagnon 10             2006 Class A Indoo 02/11/06
   3:35.0h F            Samantha Legere 10          2005-06 League Mee 12/11/05
   3:35.2h F            Brittany Baughman 10        2005-06 League Mee 12/28/05
   3:36.3h F            Chelsea Stone 12            2006 League Meet 4 01/07/06
   3:37.5h F            Kelsey Fitzgerald  9        2006 League Meet 4 01/07/06
   3:39.3h F            Elizabeth Comstock 12       2005-06 League Mee 12/28/05
   3:39.8h F            Kristina Moller 10          2006 League Meet 4 01/07/06
   3:42.0h F            Joyce Dadekian 12           2005-06 League Mee 12/20/05
   3:45.0h F            Meghan Brown 11             2005-06 League Mee 12/11/05
   3:50.7h F            Rachel Nevins 11            2005-06 League Mee 12/28/05
   3:51.0h F            Emily Young 10              2005-06 League Mee 12/20/05
   3:51.1h F            Ariel Shapiro 11            2005-06 League Mee 01/14/06
   3:51.1h F            Leslie Johnston 12          2006 League Meet 6 02/05/06
   3:52.2h F            Elizabeth Moran 10          2005-06 League Mee 12/20/05
   3:53.9h F            Alexis Kim  9               2006 League Meet 6 02/05/06
   3:56.5h F            Elisabeth Marsan 10         2006 League Meet 6 02/05/06
   4:01.3h F            Anu Thalakotur 11           2006 League Meet 4 01/07/06
   4:02.0h F            Imbi Salasoo 10             2006 League Meet 4 01/07/06

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 6  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                      #37 1,000 Meter Run Women's  Cont'd                      
                                                                               
   4:08.0h F            Andrea Daley 10             2006 League Meet 4 01/07/06
                                                                               
                          #38 1,500 Meter Run Women's                          
                                                                               
   5:02.33 F            Rebecca Skudder 12          2006 Class A Indoo 02/11/06
   5:21.38 F            Emily McTague 10            2006 Indoor Suburb 01/29/06
   5:25.90 F            Nikki Gagnon 10             2006 Class A Indoo 02/11/06
   5:29.3h F            Kelsey Fitzgerald  9        2006 Freshmen Subu 01/29/06
   5:33.4h F            Chelsea Stone 12            2005-06 League Mee 12/28/05
   5:36.6h F            Leslie Johnston 12          2005-06 League Mee 01/14/06
   5:45.4h F            Bridget Knickerbocker 10    2005-06 League Mee 12/28/05
   5:46.5h F            Kristina Moller 10          2006 League Meet 6 02/05/06
   5:49.0h F            Brittany Baughman 10        2005-06 League Mee 01/14/06
   5:50.4h F            Meghan Brown 11             2005-06 League Mee 01/14/06
   6:06.0h F            Joyce Dadekian 12           2005-06 League Mee 12/11/05
   6:07.4h F            Elisabeth Marsan 10         2006 League Meet 6 02/05/06
   6:08.0h F            Elizabeth Moran 10          2005-06 League Mee 12/11/05
   6:08.7h F            Ariel Shapiro 11            2005-06 League Mee 12/20/05
   6:09.5h F            Imbi Salasoo 10             2005-06 League Mee 12/20/05
   6:09.7h F            Emily Young 10              2005-06 League Mee 12/28/05
   6:15.9h F            Alexis Kim  9               2005-06 League Mee 12/28/05
   6:16.9h F            Rachel Nevins 11            2006 League Meet 4 01/07/06
   6:17.4h F            Andrea Daley 10             2006 League Meet 4 01/07/06
                                                                               
                          #41 3,000 Meter Run Women's                          
                                                                               
  11:12.78 F            Emily McTague 10            2006 Yale Invitati 01/20/06
                        1) NT  2) NT  3) NT  4) NT  5) NT  6) 46.00  7) 45.00  
                        8) 46.00  9) 46.00  10) 47.00  11) 46.00  12) 47.00    
                        13) 47.00  14) 48.00  15) 42.78                        
  11:41.9h F            Sarah McTague 12            2005-06 League Mee 12/11/05
  11:50.8h F            Kelsey Fitzgerald  9        2006 Class A Indoo 02/11/06
  12:06.82 F            Leslie Johnston 12          2006 Yale Invitati 01/20/06
                        1) 1:28.00  2) 1:36.00  3) 1:35.00  4) 1:38.00         
                        5) 1:41.00  6) 1:43.00  7) 1:42.00  8) 43.82           
  12:23.04 F            Meghan Brown 11             2006 Yale Invitati 01/20/06
                        1) 1:28.00  2) 1:37.00  3) 1:38.00  4) 1:40.00         
                        5) 1:43.00  6) 1:45.00  7) 1:45.00  8) 47.04           
  12:40.4h F            Ariel Shapiro 11            2006 League Meet 6 02/05/06
  12:40.8h F            Elizabeth Moran 10          2006 League Meet 6 02/05/06
  12:46.0h F            Chelsea Stone 12            2005-06 League Mee 01/14/06
  12:59.4h F            Imbi Salasoo 10             2005-06 League Mee 01/14/06
  12:59.5h F            Emily Young 10              2005-06 League Mee 01/14/06
  13:37.1h F            Rachel Nevins 11            2005-06 League Mee 01/14/06
  13:38.9h F            Joyce Dadekian 12           2006 League Meet 4 01/07/06
  13:39.6h F            Elisabeth Marsan 10         2005-06 League Mee 12/28/05
  14:12.9h F            Andrea Daley 10             2006 League Meet 6 02/05/06
                                                                               

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 7  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                             #40 1 Mile Run Women's                            
                                                                               
   5:29.51 F            Rebecca Skudder 12          2006 Eastern State 02/28/06
   5:38.94 F            Sarah McTague 12            2006 Yale Invitati 01/20/06
                                                                               
                             #88 2 Mile Run Women's                            
                                                                               
  12:24.17 F            Emily McTague 10            2006 Dartmouth Rel 01/06/06
                                                                               
                       #94 1,500 Meter Race Walk Women's                       
                                                                               
   8:49.65 F            Patty Horan 10              2006 Indoor State  02/18/06
   8:50.35 F            Sarah McTague 12            2006 Indoor State  02/18/06
   9:04.72 F            Elizabeth Moran 10          2006 Class A Indoo 02/11/06
   9:13.21 F            Andrea Daley 10             2006 Class A Indoo 02/11/06
   9:42.53 F            Ariel Shapiro 11            2006 Indoor State  02/18/06
  11:15.52 F            Erin Montrello  9           2006 Indoor State  02/18/06
                                                                               
                       #91 50 Meter High Hurdles Women's                       
                                                                               
      8.33 F            Ashlee Atwell 12            2006 Engineer Game 02/04/06
      9.1h F       9.34 Katie Alger 11              2005-06 League Mee 01/14/06
      9.34 F            Ahalya Nirmalan 12          2006 Engineer Game 02/04/06
      9.4h F       9.64 Elizabeth Comstock 12       2005-06 League Mee 01/14/06
                                                                               
                       #43 55 Meter High Hurdles Women's                       
                                                                               
      9.26 F            Ashlee Atwell 12            2006 Yale Invitati 01/20/06
     10.08 F            Ahalya Nirmalan 12          2006 Indoor Suburb 01/29/06
     10.4h F      10.64 Elizabeth Comstock 12       2005-06 League Mee 12/11/05
     10.66 F            Katie Alger 11              2006 Yale Invitati 01/20/06
     10.6h F      10.84 Patty Horan 10              2005-06 League Mee 12/11/05
     10.8h F      11.04 Jillian Gold 12             2005-06 League Mee 12/11/05
     12.0h F      12.24 Erin Montrello  9           2006 Freshmen Subu 01/29/06
                                                                               
                         #47 4x200 Meter Relay Women's                         
                                                                               
   1:53.93 F            Niskayuna "A"               2006 Yale Invitati 01/20/06
                         1) Alicia D'Alessa   27.90 3) Sara Shechter     29.00 
                         2) Ahalya Nirmalan   29.40 4) Ashlee Atwell     27.63 
   2:08.1h F            Niskayuna "B"               2005-06 League Mee 12/28/05
                         1) Joanna Clark      31.30 3) Erin Roche        30.70 
                         2) Meaghan Martin    34.10 4)                   32.00 
   2:08.6h F            Niskayuna "C"               2005-06 League Mee 12/20/05
                         1) Whitney Frary     31.70 3) Diana Backer      34.80 
                         2) Joanna Clark      31.70 4) Kelsey Fitzgera   30.40 
   2:23.3h F            Niskayuna "E"               2006 League Meet 6 02/05/06
                         1) Haley Sive        37.40 3) Sophia Vitkin     34.20 
                         2) Sabrina Adikes    36.00 4) Jacqueline Foge   35.70 

Hy-Tek's TEAM MANAGER licensed to Gloversville High School                     
Page 8  Wednesday 03/15/2006                                                   
                                                                               
                 Top Times/Marks Since 12/10/2005 - Indoor Only                
                                   Niskayuna                                   
                                                                               
      Mark R  Wind/Conv Athlete/Relay               Meet               Date    
 --------- - ---------- --------------------------- ------------------ --------
                                                                               
                     #47 4x200 Meter Relay Women's  Cont'd                     
                                                                               
   2:23.5h F            Niskayuna "D"               2006 League Meet 6 02/05/06
                         1) Rachel Cox        37.60 3) Katherine Leone   34.90 
                         2) Nicole Bieber     37.00 4) Brittany Dudley   34.00 
   2:30.4h F            Niskayuna "F"               2006 League Meet 6 02/05/06
                         1) Eugenia Gisin     34.20 3) Maria Habib       40.20 
                         2) Kathy Gisin       35.80 4) Kelsey Maiuccor   40.20 
                                                                               
                         #48 4x400 Meter Relay Women's                         
                                                                               
   4:22.07 F            Niskayuna "A"               2006 Yale Invitati 01/20/06
                         1) Samantha Legere 1:04.60 3) Kendra Lamb     1:07.20 
                         2) Kelsey Lamb     1:05.60 4) Mary Corey      1:04.67 
   4:52.1h F            Niskayuna "B"               2005-06 League Mee 12/28/05
                         1) Rebecca Skudder 1:11.40 3) Emily Young     1:14.10 
                         2) Alicia D'Alessa 1:15.50 4) Mary Corey      1:11.10 
   5:15.8h F            Niskayuna "C"               2006 League Meet 6 02/05/06
                         1) Rebecca Backer  1:17.90 3) Paula Mueller   1:18.20 
                         2) Kristina Moller 1:18.60 4) Whitney Frary   1:21.10 
   5:32.5h F            Niskayuna "D"               2006 League Meet 6 02/05/06
                         1) Elisabeth Marsa 1:22.20 3) Sally O'Brien   1:16.50 
                         2) Alexis Kim      1:28.80 4) Lauren Squadere 1:25.00 
   5:46.8h F            Niskayuna "E"               2006 League Meet 6 02/05/06
                         1) Eugenia Gisin   1:23.40 3) Morgan Riley    1:27.50 
                         2) Kathy Gisin     1:25.60 4) Nicole Bieber   1:30.30 
                                                                               
                         #49 4x800 Meter Relay Women's                         
                                                                               
   9:55.23 F            Niskayuna "A"               2006 Nike Indoor N 03/11/06
                         1) Sarah McTague   2:26.90 3) Bridget Knicker 2:28.30 
                         2) Julia Stori     2:29.70 4) Rebecca Skudder 2:30.33 
  12:01.9h F            Niskayuna "B"               2006 League Meet 4 01/07/06
                         1) Anu Thalakotur  3:01.80 3) Elizabeth Moran 3:05.70 
                         2) Joyce Dadekian  2:54.40 4) Nikki Gagnon    3:00.00 
